MCP Tool Reference
This is the full set of tools the ScopeStack MCP server exposes to your AI assistant. You don’t call these by hand — your assistant chooses them based on what you ask. The list is here so you know what’s possible and can phrase requests precisely.
A few things to keep in mind:
- Reads vs. Writes — “Reads” tools only look things up. “Writes” tools create, update, or delete data in your account. Both obey your role’s permissions; an assistant can’t write what your role can’t.
- Required inputs are the values a tool needs before it can run. Your assistant gathers these from your request or by calling a “Reads” tool first (for example, searching for a client before creating a project).
- For how IDs flow from one tool to the next and an end-to-end example, see How the MCP Works.
Project Core
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
create_project | Create a new project, optionally with a client, rate table, service location, and user-defined field values. | project_name | Writes |
get_project | Return the full contents of a project: services, resources, products, financials (hours, revenue, cost, margin), and narrative fields. | project_id | Reads |
update_project | Update project metadata: name, narrative summaries, MSA date, status, presales engineer, sales executive, and user-defined fields. | project_id | Writes |
search_projects | Search active projects by name, summary, client, presales engineer, sales executive, business unit, line of business, status, or tags. | none | Reads |
review_project_scope | Run a best-practice completeness check on a project’s SOW and return a scored report (language coverage, structure, level-of-effort sanity, content quality, placeholders). | project_id | Reads |
Services & SOW Language
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
add_service_to_project | Add a catalog or custom service (and optional subservices) to a project. | project_id, quantity, project_resource_id, service_category_id | Writes |
update_project_service | Update or remove a project service, and create, update, or delete its subservices. | project_service_id | Writes |
update_service_language | Set SOW language (deliverables, assumptions, out-of-scope, etc.) and/or the service description on a service or subservice. | project_id, plus one of project_service_id or project_subservice_id | Writes |
Resources & Rates
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
add_resource_rate_to_project | Add a billable resource role from the account’s rate table to a project. | project_id, resource_rate_id | Writes |
add_vendor_resource_to_project | Add a vendor resource to a project with a role, bill rate, and cost rate. | project_id, vendor_id, vendor_role, hourly_rate, hourly_cost | Writes |
update_project_resource_rate | Update the bill rate and/or cost rate for a resource already on a project. | project_id, project_resource_id | Writes |
list_project_resources | List all resources (roles and vendors) assigned to a project. | project_id | Reads |
list_rate_tables | List rate tables available for the account. | none | Reads |
list_resource_rates | List the resource rates within a rate table. | rate_table_id | Reads |
get_service_usage | Return usage stats for a catalog service: project count, active deployments, last used, blueprint memberships, recent projects. | task_id | Reads |
Products
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
add_product_to_project | Add a product from the catalog to a project by material ID and optional quantity. | project_id, material_id | Writes |
update_project_product | Update the quantity of a product on a project, or remove it. | project_product_id | Writes |
search_products | Search the product catalog by name or SKU to find the material ID. | query | Reads |
Locations
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
add_project_location | Add a named service location (on-site address or remote) to a project. | project_id, name | Writes |
update_project_location | Update the name, address, or remote flag of a location. | project_id, plus one of location_id or location_name | Writes |
list_project_locations | List all service locations on a project. | project_id | Reads |
Pricing Adjustments
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
add_price_adjustment_to_project | Add a discount, markup, or fee to a project, optionally scoped to a section or resource. | project_id | Writes |
Surveys & Questionnaires (on a Project)
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
apply_questionnaire_to_project | Instantiate a questionnaire as a survey, write answers, build recommendations, and apply the resulting services — in one call. | project_id, questionnaire_id | Writes |
list_project_surveys | List the surveys on a project, including questions and existing answers. | project_id | Reads |
update_project_survey | Write answers to a project survey; by default marks it complete and sends notifications. | project_id, survey_id, responses | Writes |
list_questionnaires | List published questionnaires available for the account. | none | Reads |
Documents
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
list_document_templates | List document templates available for a project. | project_id | Reads |
get_project_document_status | Get a project document’s generation status and, when ready, its download URL. | project_document_id | Reads |
Search & Discovery
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
search_clients | Search active clients by full or partial name. | name | Reads |
search_services | Search active catalog services by a word or phrase, with an optional service-type filter. | content | Reads |
search_service_categories | Search active service categories by name. | name | Reads |
search_vendors | Search active vendors by name. | name | Reads |
Account Configuration Lists
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
list_phases | List active project phases for the account. | none | Reads |
list_payment_terms | List active payment terms for the account. | none | Reads |
list_project_udf | List project-level user-defined fields configured for the account. | none | Reads |
Blueprints
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
list_blueprints | List all blueprints available for the account. | none | Reads |
apply_blueprint_to_project | Apply a blueprint to a project, adding its pre-built services and resources. | project_id, blueprint_id | Writes |
create_blueprint_from_project | Create a reusable blueprint from an existing project’s scope. | project_id, name | Writes |
Settings — Catalog & Questionnaires
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
settings_create_service | Create a standard service (with optional subservices and SOW language) in the catalog. | name, service_category_id | Writes |
settings_update_service | Update a catalog service’s name, description, category, hours, or language; set delete: true to deactivate it. | service_id | Writes |
settings_update_subservice | Update a catalog subservice’s name, description, or hours; set delete: true to deactivate it. | subservice_id | Writes |
settings_create_service_category | Create a service category or nested subcategory. | name | Writes |
settings_create_questionnaire | Create a questionnaire with questions, sections, calculations, and service recommendations. | name | Writes |
settings_update_questionnaire | Append questions, sections, calculations, or recommendations to a questionnaire; optionally update its name or intro. | id | Writes |
settings_get_questionnaire | Fetch a single questionnaire’s full detail by ID or slug. | id | Reads |
settings_update_blueprint | Update a blueprint’s name, add or remove service items, or delete it. | blueprint_id | Writes |
Utility
| Tool | What it does | Required inputs | Reads/Writes |
|---|---|---|---|
tool_guidance | Return the recommended workflow, key concepts, and common flow sequences for the MCP tools. A good first call in a session. | none | Reads |
Last updated on